COUNTRY | AID | PURPOSE |
1. Israel | $2.4 billion | Virtually all of this money is used to buy weapons (up to 75% made in the U.S.). Beginning in 2009, the U.S. plans to give $30 billion over 10 years. |
2. Egypt | $1.7 billion | $1.3 billion to buy weapons; $103 million for education; $74 million for health care; $45 million to promote civic participation and human rights. |
3. Pakistan | $798 million | $330 million for security efforts, including military-equipment upgrades and border security; $20 million for infrastructure. |
4. Jordan | $688 million | $326 million to fight terrorism and promote regional stability through equipment upgrades and training; $163 million cash payment to the Jordanian government. |
5. Kenya | $586 million | $501 million to fight HIV/AIDS through drug treatment and abstinence education and to combat malaria; $15 million for agricultural development; $5.4 million for programs that promote government accountability. |
6. South Africa | $574 million | $557 million to fight TB and HIV/AIDS; $3 million for education. |
7. Mexico | $551 million | Click here for details. |
8. Colombia | $541 million | Click here for details. |
9. Nigeria | $491 million | Click here for details. |
10. Sudan | $479 million | Click here for details. |
*Source: Estimates based on figures and documents from the U.S. Department of State. Click here for more information.
— Rebecca Davis O'Brien
Original here
No comments:
Post a Comment